Marine Barbeque Accessorries
*International buyers pay no GST. Freight expenses may vary and are not included in the above price.
No long description provided.
| Dimensions: | ||
|---|---|---|
| Height | Depth | Width |
| 490 mm | 560 mm | 1080mm |
| 20 in | 22 in | 42 ½ in |
| Three cooking surfaces each measuring: | ||
| Width x3 | Depth x3 | |
| 350 mm | 440 mm | |
| 14 in | 17 ½ in | |
| Weight: | ||
| 32 kg | ||
| 70 lbs | ||
| Energy Output: | ||
| LPG, Propane, Butane&natural gas. | BTUs: | Megajoules |
| 60,000 (10,000 each burner) | 63 | |
Recipes For Your Marine BBQ
ContactMarine Barbecues Australia
3 / 5 Abundance Rd
Medowie NSW 2318
AUSTRALIA
T: 02 4982 9560
F: 02 4982 9338
E: sales@marinebarbecues.com.au
International CustomersTelephone: 61-2-4982 9560

Barbeque Expert